低料金の暗号通貨交換 2025 | Crypto Exchanges with Lowest Fees
割引なしの実際の料金であり、取引所によって報告されたボリュームの偽の高レベルの料金ではありません!暗号通貨交換の真の最下位料金を簡単に比較できます。
Exchange | サインアップリンク | 全体の評価 | 規制 | テイカー料金 | メーカー料金 | #コイン | #ペア | 有機的な月間アクセス | 4de3a345-0e44-4f91-8bc2-2eeddd56fdc0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PowerTrade | 料金 | 料金 | 11コイン | 12ペア | 4,386 (99.59%) | 187e7257-1521-431d-898e-4dd5cc015137 | https://app.power.trade/trade/spot/BTC-USD | ||||
Bittylicious | 料金 | 料金 | 6コイン | 13,269 (99.57%) | 871bfa57-dc18-4738-a96c-353e93a5cd94 | https://bittylicious.com | |||||
ViteX | 料金 | 料金 | 47コイン | 66ペア | 50,000未満 | 186336a3-4562-45f1-806a-20c9cf25038e | https://vitex.net/ | ||||
Coinut | 料金 | 料金 | 9コイン | 25ペア | 928 (99.19%) | f2566c71-c9c7-48f5-9ca1-18349342fd59 | https://coinut.com/ | ||||
StakeCube | 料金 | 料金 | 62コイン | 118ペア | 140,004 (99.52%) | 2bc237ca-72d7-4ab3-bab8-f79fadb75ec4 | https://stakecube.net/app/exchange/ | ||||
Becoswap | 料金 | 料金 | 3コイン | 50,000未満 | 288d82f2-af8b-4f41-9c07-71ca4be909cb | https://becoswap.info/ | |||||
Balanced | 料金 | 料金 | 11コイン | 11ペア | 5,570 (99.29%) | b4a5a483-b6f5-4c7f-a84b-dc818f7c09ad | https://stats.balanced.network/ | ||||
BitCoke | 料金 | 料金 | 72コイン | 50,000未満 | 194e3238-08ee-467f-9258-8d01648d338e | https://www.bitcoke.com | |||||
Mercatox | 料金 | 料金 | 184コイン | 274ペア | 12,849 (99.35%) | d5beb26a-2d74-4e23-ab07-b1a385c54794 | https://mercatox.com/ | ||||
Jubi | 料金 | 料金 | 16コイン | 1,029 (99.23%) | 7ee1b5a3-55d3-449d-bdb5-86f64ca4bf3f | https://www.jbex.com/exchange | |||||
FOBLGATE | 料金 | 料金 | 14コイン | 12ペア | 4,446 (99.66%) | 32795640-8ae8-4f30-be11-525103b2dad0 | https://www.foblgate.com/ | ||||
Bitcoin.me | 料金 | 料金 | 22コイン | 26ペア | 43,736 (99.44%) | 24e0dba6-916f-4e27-926c-1ea4341db9b5 | https://www.klever.io | ||||
WX Network | 9コイン | 13ペア | 47,499 (99.42%) | ef72d83d-cb98-4e39-a70e-9cb8f39f3481 | https://waves.exchange/ | ||||||
Huobi Korea | 料金 | 料金 | 25コイン | 25ペア | 50,000未満 | e739c04e-aafc-4306-abd9-c8b021bd3b4e | https://www.huobi.co.kr/ | ||||
Swop.fi | 料金 | 料金 | 10コイン | 3,405 (99.93%) | 4d2f1f25-6a12-450d-9674-a7f2d330edec | https://swop.fi/ | |||||
RadioShack (Cronos) | 料金 | 料金 | 3コイン | 50,000未満 | acb33fcf-f079-4b5c-a207-fc9905d68005 | https://app.radioshack.org/?chainId=25 | |||||
Nomiswap | 料金 | 料金 | 10コイン | 10ペア | 389 (100.00%) | 39b8f0af-9718-4aea-864f-90f2ca07a6e7 | https://nomiswap.io/ | ||||
BeamSwap | 4コイン | 4ペア | 1,914 (99.49%) | 83e3ca47-26f0-4ad8-bd59-e5792eec7344 | https://app.beamswap.io/exchange/swap | app.beamswap.io | |||||
ApeSwap (Polygon) | 料金 | 料金 | 18コイン | 18ペア | 12,559 (99.54%) | e0734a39-a366-4c0b-afe6-d3f7a2193001 | https://apeswap.finance/ | ||||
Yoshi Exchange (Fantom) | 11コイン | 12ペア | 313 (98.88%) | cdee83e4-55dd-431e-9a86-f7e46910688e | yoshi.exchange | ||||||
BabySwap | 料金 | 料金 | 12コイン | 10ペア | 50,000未満 | 469fe2fd-66b2-4fa0-8d1d-b8c649198208 | https://babyswap.finance | ||||
YuzuSwap | 料金 | 料金 | 3コイン | 2ペア | 83 (99.43%) | 923d57f4-18fa-47d3-84cb-c9828369fb09 | https://app.yuzu-swap.com/#/swap | app.yuzu-swap.com | |||
Zappy | 料金 | 料金 | 2コイン | 50,000未満 | 4892eeb1-9c7c-4ef4-8caa-02763dac4b4a | https://zappy.finance | |||||
IslandSwap | 2コイン | 50,000未満 | 3e51d999-b0bf-46f7-969e-120f69ac1e42 | https://www.islandswap.com/ | |||||||
FlatQube Exchange | 9コイン | 9ペア | 50,000未満 | 9e395ad1-b614-4711-8fb8-20a4bd5648b5 | https://flatqube.io/ | ||||||
Honeyswap | 22コイン | 364 (99.35%) | 8bbe2f1b-2fda-4d4a-8af6-6105559128ee | https://app.honeyswap.org/#/swap | app.honeyswap.org | ||||||
Elk Finance (Polygon) | 11コイン | 11ペア | 1,759 (99.16%) | 41843318-20bb-4edb-bb70-c6cc1de9df94 | https://app.elk.finance | app.elk.finance | |||||
Dinosaur Eggs | 料金 | 料金 | 15コイン | 14ペア | 256 (100.00%) | 1c9cabcb-dabb-40de-b94f-d7db62bf93ee | https://info.dsgmetaverse.com/#/home | info.dsgmetaverse.com | |||
MojitoSwap | 料金 | 料金 | 4コイン | 50,000未満 | 5e411596-8b5f-4793-928b-bf09ebf8418d | https://app.mojitoswap.finance/#/farm | app.mojitoswap.finance | ||||
DeFi Kingdoms | 料金 | 料金 | 7コイン | 7ペア | 14,091 (99.35%) | 3abccd3d-2a90-4d0a-8a6d-db59439a0e2a | https://defikingdoms.com/ | ||||
Huckleberry | 3コイン | 452 (99.24%) | 9188e6e7-3066-41ab-a3b2-1160e9a5e881 | https://www.huckleberry.finance/ | |||||||
Morpheus Swap | 料金 | 料金 | 6コイン | 50,000未満 | f21fcb75-ba9c-48f5-99af-ef54419c6708 | https://morpheusswap.finance/ | |||||
ClaimSwap | 料金 | 料金 | 10コイン | 12ペア | 50,000未満 | 74e70fa9-a387-4d31-896c-6d3ef9ba7c52 | https://dashboard.claimswap.org/dashboards/default | dashboard.claimswap.org | |||
Wanswap | 2コイン | 1ペア | 303 (99.61%) | 4bae8691-f8c7-439a-b043-06e5ab4ffcd5 | https://wanswap.finance | ||||||
ProtoFi | 14コイン | 15ペア | 50,000未満 | 9713b51e-efe9-4936-ad3a-e90a0a2cf4b4 | https://protofi.app/ | ||||||
Swych | 料金 | 料金 | 2コイン | 1ペア | 50,000未満 | d3bf6dac-8828-4acd-8809-bee7eefa5bfa | https://app.titano.finance/swap | ||||
Trisolaris | 料金 | 料金 | 6コイン | 5ペア | 2,134 (99.47%) | c84c1d7d-bec3-48d0-bc42-4ea1654ef082 | https://www.trisolaris.io/#/swap | ||||
Tombswap | 12コイン | 16ペア | 3,524 (99.66%) | 419db5fb-8992-4413-81dc-de9f2b506e0f | https://swap.tomb.com/#/swap | swap.tomb.com | |||||
YodeSwap | 4コイン | 4ペア | 50,000未満 | d46b6220-46ac-47e9-9776-7c8515a91a35 | https://yodeswap.dog/exchange | ||||||
MM Finance (Polygon) | 料金 | 料金 | 8コイン | 8ペア | 1,173 (99.37%) | a040f697-b268-47bc-80fa-14a9a5962c52 | https://mm.finance/ | ||||
CronaSwap | 4コイン | 4ペア | 50,000未満 | 10c98f0a-27e7-4150-8b35-7567da926d51 | https://cronaswap.org | ||||||
Blocktrade | 料金 | 料金 | 4コイン | 48,830 (99.40%) | 81babfe1-e48e-428b-bd01-4ed9ce03c3f6 | https://blocktrade.com/ | |||||
RadioShack (Polygon) | 料金 | 料金 | 6コイン | 5ペア | 50,000未満 | a97dd1bd-8e39-452e-bcee-d8c7ab8144aa | https://RadioShack.org | ||||
RadioShack (BSC) | 料金 | 料金 | 9コイン | 7ペア | 50,000未満 | 181a7ae3-43d8-4faf-9617-8660d6c1fa9e | info56.radioshack.org | ||||
Kava Swap | 2コイン | 31,784 (99.45%) | f0c10aa9-b1de-4566-8ca3-db1b68560c06 | https://app.kava.io/swap/ | app.kava.io | ||||||
Jetswap (Polygon) | 料金 | 料金 | 7コイン | 7ペア | 215 (99.28%) | 38485654-ba69-4f8b-8d4d-afb94b068ae8 | https://info.jetswap.finance/home | info.jetswap.finance | |||
Wannaswap | 4コイン | 4ペア | 50,000未満 | eecfe5b5-43e6-4e58-9cbe-d898c1f32d38 | https://wannaswap.finance/exchange/swap | ||||||
Elk Finance (Avalanche) | 2コイン | 1ペア | 1,759 (99.16%) | d0ad8e75-ca04-4c54-a171-d58ea4e71c54 | https://app.elk.finance | app.elk.finance | |||||
DuckyDefi | 2コイン | 1ペア | 50,000未満 | ae0992fa-6a97-4044-a0d7-cacad83bd82a | https://duckydefi.com/ | ||||||
Fstswap | 6コイン | 5ペア | 50,000未満 | 31c21869-4bed-4653-b083-d85b618fe802 | https://fstswap.finance/#/swap | ||||||
上位の暗号通貨取引所の取引手数料の比較表。全体的な評価があり、割引されていないテイカー手数料(成行注文)の低いものから高いものの順に並べられています。全体的な評価と規制(利用可能な場合)をチェックして、どの取引所がより安全に取引できるかを確認してください。自己申告による24時間の取引量、テイカー(成行注文)とメーカー(指値注文)の手数料を比較して、どちらが取引コストの節約に役立つかを調べます。
各取引所でサポートされている暗号通貨の数、利用可能な取引ペアの数、および暗号通貨、先物、NFT、コインステーキング(預金口座のように機能し、あなたの暗号通貨バランス)。
各取引所でサポートされている暗号通貨の数、利用可能な取引ペアの数、および暗号通貨、先物、NFT、コインステーキング(預金口座のように機能し、あなたの暗号通貨バランス)。