低料金の暗号通貨交換 2025 | Crypto Exchanges with Lowest Fees
割引なしの実際の料金であり、取引所によって報告されたボリュームの偽の高レベルの料金ではありません!暗号通貨交換の真の最下位料金を簡単に比較できます。
Exchange | サインアップリンク | 全体の評価 | 規制 | テイカー料金 | メーカー料金 | #コイン | #ペア | 有機的な月間アクセス | 9f239999-8d8e-4c47-9dfd-4826529fb5b0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MDEX (BSC) | 50コイン | 68ペア | 2,081 (99.27%) | 65712c3c-421f-4745-ba2c-3c8c699b2951 | https://mdex.co | ||||||
DeFi Swap | 9コイン | 3,238,453 (99.65%) | 9687a39c-9450-4ae4-a131-a918317e771d | https://crypto.com/defi/swap | |||||||
BakerySwap | 16コイン | 18ペア | 22,943 (99.36%) | 82735675-207e-4888-9fe8-27dc60493e6b | https://www.bakeryswap.org/#/home | ||||||
DFX Finance (Polygon) | 8コイン | 6ペア | 1,271 (99.52%) | 7b6dd895-985b-4f42-80a7-5fa275512a6d | https://app.dfx.finance/pools | ||||||
SPHYNX SWAP(BRC) | 料金 | 料金 | 4コイン | 50,000未満 | 1484e818-63fc-43cc-bf2f-0c78e43552e3 | https://sphynxlabs.co/ | |||||
Emirex | 料金 | 料金 | 23コイン | 28ペア | 1,230 (99.31%) | dd482432-be24-467e-9cb1-c726160044e3 | http://emirex.com/ | ||||
iZiSwap | 料金 | 料金 | 17コイン | 138,473 (99.65%) | a8333a66-07e2-44e5-bd44-072e0e5423f0 | https://izumi.finance/home | |||||
mimo.exchange | 10コイン | 9ペア | 1,427 (99.34%) | bd2fb791-56b4-4d2b-9060-18de04634212 | https://mimo.finance/ | ||||||
DOOAR (BSC) | 3コイン | 21,132 (99.43%) | 3bdc35be-136a-4b02-b85b-8767acf0db60 | https://beta.dooar.com | |||||||
SushiSwap (Harmony) | 14コイン | 20ペア | 866,308 (99.69%) | 6a82f8da-96ae-4e9a-b9a7-9a95f29c56f7 | https://app.sushi.com/swap | app.sushi.com | |||||
KyberSwap Classic (Avalanche) | 料金 | 料金 | 5コイン | 4ペア | 137,752 (99.65%) | c7b4fc1b-03eb-4ec3-8ae2-adc4113c7ef0 | https://kyberswap.com/#/ | ||||
Nash | 料金 | 料金 | 4コイン | 3ペア | 6,811 (99.27%) | e8ca0ec9-5f3d-45ca-9b9f-4cf1b9eb7348 | https://app.nash.io/trade/markets/asset-pairs | app.nash.io | |||
KnightSwap | 料金 | 料金 | 9コイン | 10ペア | 50,000未満 | b9b82695-9771-4114-bb10-d3f5b4c6a771 | https://app.knightswap.financial/ | app.knightswap.financial | |||
KyberSwap (BSC) | 4コイン | 50,000未満 | 4ce8db50-40f8-4ab5-b99b-930042807fbc | https://dmm.exchange | |||||||
Dfyn Network | 27コイン | 33ペア | 11,908 (99.72%) | d2f09771-7c5f-48f8-b1f1-df2ab867210d | https://exchange.dfyn.network/ | exchange.dfyn.network | |||||
MDEX | 25コイン | 41ペア | 2,081 (99.27%) | 4730814b-3c94-471a-b390-b9e5e83c05cf | https://mdex.co | ||||||
Lykke Exchange | 料金 | 料金 | 15コイン | 72ペア | 24,963 (99.39%) | b4cbcfd3-9370-44ae-9338-f43ce632bda3 | https://trade.lykke.com/ | trade.lykke.com | |||
Mandala Exchange | 料金 | 料金 | 138コイン | 183ペア | 59,057 (99.52%) | 2199d6d6-ebdd-49d9-ba7d-03bf6bf8c627 | https://trade.mandala.exchange/ | trade.mandala.exchange | |||
Cat.Ex | 料金 | 料金 | 23コイン | 31ペア | 4,279 (99.36%) | 64c8fe2d-10a7-425d-94ff-f6e0c27562af | https://www.catex.io/ | ||||
Bitcoiva | 料金 | 料金 | 155コイン | 305ペア | 181,191 (99.98%) | 82d65cff-6c5e-438d-bfb0-742a9b197176 | https://www.bitcoiva.com/markets | ||||
YoBit | 料金 | 料金 | 194コイン | 236ペア | 446,246 (99.90%) | 06ffcafe-a295-43b9-a77e-0453b0139dad | https://yobit.net | ||||
KyberSwap Elastic (Avalanche) | 料金 | 料金 | 2コイン | 1ペア | 137,752 (99.65%) | e2dd6afb-6d0a-463e-ab1a-e854ba20fed9 | https://kyberswap.com/swap | ||||
Giottus | 料金 | 料金 | 266コイン | 346ペア | 89,549 (99.88%) | 96c39442-e1ae-4ebc-be40-1f93c2ea99c3 | https://www.giottus.com/tradeview | ||||
Bitay | 料金 | 料金 | 71コイン | 111ペア | 1,289 (99.24%) | 222e4ce9-d6a5-4712-ab81-8d6f521c0a99 | https://www.bitay.com/en | ||||
TimeX | 料金 | 料金 | 5コイン | 4ペア | 1,661 (99.56%) | 76021346-cb1c-4daa-b600-8e3cbbb7e113 | https://timex.io/ | ||||
SushiSwap (Fantom) | 12コイン | 13ペア | 866,308 (99.69%) | d57e7798-686c-4726-ae90-b074ceae2637 | https://app.sushi.com/swap | app.sushi.com | |||||
KyberSwap Elastic (Optimism) | 料金 | 料金 | 5コイン | 3ペア | 137,752 (99.65%) | d1be0918-26d2-456b-81b7-e8b9f5862587 | https://kyberswap.com/swap | ||||
KyberSwap Classic (BSC) | 料金 | 料金 | 4コイン | 2ペア | 137,752 (99.65%) | 2c66d446-af87-4e2c-9599-cbd2a5324022 | https://kyberswap.com/#/ | ||||
Sovryn | 料金 | 料金 | 8コイン | 7ペア | 2,964 (99.40%) | 70acea43-8732-4aa7-bb6c-e3ecd043eeea | https://live.sovryn.app/ | ||||
SafeTrade | 料金 | 料金 | 48コイン | 68ペア | 4,954 (99.20%) | d10779d7-7550-4ddd-bc74-18dab0547725 | https://www.safe.trade/ | ||||
GOPAX | 料金 | 料金 | 111コイン | 115ペア | 50,000未満 | d8e4dafa-b74d-47fb-84d3-a46ab627390b | https://www.gopax.co.kr | ||||
Bitci TR | 料金 | 料金 | 122コイン | 133ペア | 3,538 (99.59%) | 569894a2-4ebf-46f5-9d7b-b2c1d6da6967 | https://www.bitci.com/ | ||||
Beethoven X (Fantom) | 23コイン | 45ペア | 6,970 (99.49%) | 3c6ed65c-b6ae-417f-8bf8-d33b2ca2a529 | https://app.beets.fi/#/trade | app.beets.fi | |||||
KyberSwap Elastic (Polygon) | 料金 | 料金 | 7コイン | 4ペア | 137,752 (99.65%) | 8ec7c395-e107-4457-922c-42719ba6153a | https://kyberswap.com/swap | ||||
KyberSwap Elastic (Arbitrum) | 料金 | 料金 | 2コイン | 1ペア | 137,752 (99.65%) | ad7def99-6cc0-44d6-9d1d-3d17c6614aae | https://kyberswap.com/swap | ||||
KyberSwap Classic (Polygon) | 料金 | 料金 | 3コイン | 2ペア | 137,752 (99.65%) | 82151242-1ca3-4710-990e-a2e9c987b55c | https://kyberswap.com/#/ | ||||
Tokenize Xchange | 料金 | 料金 | 126コイン | 282ペア | 26,567 (99.62%) | 20ed5d6f-da03-4ee7-b0d4-a33267d582d8 | https://tokenize.exchange/ | ||||
Kujira Fin | 46コイン | 94ペア | 5,447 (99.32%) | a7018eb2-9d39-4c80-ad8b-1bf2778f74fd | https://kujira.app/ | ||||||
Bitazza | 料金 | 料金 | 96コイン | 46,073 (99.78%) | 407a9983-74ce-4f8c-a9c8-8e9154fb0f7d | https://www.bitazza.com/ | |||||
BenSwap-SmartBCH | 料金 | 料金 | 2コイン | 50,000未満 | 58d5006e-5193-490d-ad41-155fcefd8506 | https://info.benswap.cash/home | |||||
Bitbns | 料金 | 料金 | 138コイン | 138ペア | 78,491 (99.96%) | 058001cb-60e6-4a4d-be90-935effad69e7 | https://bitbns.com/ | ||||
Polyx | 料金 | 料金 | 7コイン | 7ペア | 752 (99.12%) | 79e91843-d335-44a9-bd75-2c98f34c7cfa | https://polyx.net | ||||
Cryptonex | 料金 | 料金 | 15コイン | 25ペア | 582 (99.23%) | a8f238b3-47b8-4d30-a848-f0320872733f | https://cryptonex.org | ||||
VinDAX | 料金 | 料金 | 112コイン | 138ペア | 12,699 (99.04%) | fa6d134c-1ec9-4081-8a38-4862764311fd | https://vindax.com/ | ||||
PuddingSwap | 7コイン | 50,000未満 | 0a2c96c0-801a-4752-b659-2bdfbb10f817 | https://puddingswap.finance/ | |||||||
Unocoin | 料金 | 料金 | 85コイン | 45,803 (99.45%) | 84ab293a-b450-4c16-b4e3-2cf1cb4001de | https://www.unocoin.com/ | |||||
Minter(Ethereum) | 2コイン | 29,395 (99.63%) | cfb0f2f2-356b-4ef7-96cf-192cdc27b10e | https://explorer.minter.network/pools | |||||||
BitHash | 料金 | 料金 | 15コイン | 16ペア | 281 (99.27%) | 15a4b8b1-3fef-4b88-aee9-4ffb79bfe10c | https://www.bithash.net/ | ||||
Finexbox | 料金 | 料金 | 204コイン | 215ペア | 19,824 (99.45%) | eb1179b0-e96b-41fa-a242-e3bc6f15a936 | https://www.finexbox.com/ | ||||
Bitonic | 料金 | 料金 | 1コイン | 1ペア | 43,426 (99.81%) | 7ffd9c72-3fb1-4665-8159-8af6e3eca2e4 | https://bitonic.nl | ||||
上位の暗号通貨取引所の取引手数料の比較表。全体的な評価があり、割引されていないテイカー手数料(成行注文)の低いものから高いものの順に並べられています。全体的な評価と規制(利用可能な場合)をチェックして、どの取引所がより安全に取引できるかを確認してください。自己申告による24時間の取引量、テイカー(成行注文)とメーカー(指値注文)の手数料を比較して、どちらが取引コストの節約に役立つかを調べます。
各取引所でサポートされている暗号通貨の数、利用可能な取引ペアの数、および暗号通貨、先物、NFT、コインステーキング(預金口座のように機能し、あなたの暗号通貨バランス)。
各取引所でサポートされている暗号通貨の数、利用可能な取引ペアの数、および暗号通貨、先物、NFT、コインステーキング(預金口座のように機能し、あなたの暗号通貨バランス)。