Kryptowährungsumtausch mit niedrigeren Gebühren 2025 | Crypto Exchanges with Lowest Fees
Exchange | Registrierungs-Link | Gesamtbewertung | Verordnung | Taker-Gebühr | Brokergebühr | # Coins | # Paare | Organische monatliche Besuche | 2642c955-7e21-4dda-9a4a-dacba6ee9831 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bilaxy | Gebühren | Gebühren | 69 Coins | 66 Paare | 5.645 (99,40 %) | 62801789-23a1-4e85-9ce3-24edf6752f4e | https://bilaxy.com/ | ||||
Solidly | 18 Coins | 18 Paare | 491 (99,12 %) | 9561692a-2a17-4cba-b772-b56b48cbfff9 | https://solidly.exchange/ | ||||||
SushiSwap (Avalanche) | 5 Coins | 5 Paare | 1.097.537 (99,72 %) | f8a57c0c-981d-47c3-9c2d-b62988106eb8 | https://app.sushi.com/swap | app.sushi.com | |||||
Acala Swap | 7 Coins | 36.657 (99,55 %) | a9f2495c-1d45-44d9-bab8-b45e6dddaed7 | https://apps.acala.network/swap | |||||||
Buda | Gebühren | Gebühren | 6 Coins | 22 Paare | 208.594 (99,76 %) | 8da10539-7ee8-4a0c-ab98-dbc1e7239d0e | https://www.buda.com | ||||
Ripio | Gebühren | Gebühren | 34 Coins | 181.217 (99,88 %) | 06dd220b-32aa-4235-a032-7112c01d75f9 | https://exchange.ripio.com/app/trade/ | exchange.ripio.com | ||||
Saber DEX | Gebühren | Gebühren | 16 Coins | 14 Paare | 6.068 (99,39 %) | c48caad2-a0c8-4888-84a5-c5ce21e28ce2 | https://app.saber.so/#/swap | ||||
Karura Swap | 11 Coins | 12 Paare | 2.442 (99,71 %) | 8d199d7b-1cce-41d2-a006-08e1f21e0ff8 | http://apps.karura.network/swap | ||||||
GOPAX | Gebühren | Gebühren | 111 Coins | 115 Paare | Unter 50.000 | ce575dc5-4c49-4349-a03e-094eda166e47 | https://www.gopax.co.kr | ||||
ZT | Gebühren | Gebühren | 345 Coins | Unter 50.000 | 7b1197a2-2fb1-42b9-a0d9-359330ef314c | https://www.ztb.im | |||||
Quidax | Gebühren | Gebühren | 75 Coins | 49.281 (99,60 %) | 8ae17465-d996-486e-b275-315c3369de20 | https://www.quidax.com/ | |||||
WigoSwap | 10 Coins | 15.971 (99,53 %) | 1baa3c58-b79e-4791-9f66-03999a2bb1b7 | https://wigoswap.io/analytics | |||||||
Changelly PRO | Gebühren | Gebühren | 40 Coins | 96 Paare | 1.114.501 (99,68 %) | f2a2bd20-b20e-46c3-b9e5-e59b78177c85 | https://pro.changelly.com/market-overview/overview | pro.changelly.com | |||
Altcoin Trader | Gebühren | Gebühren | 36 Coins | 4.852 (98,96 %) | 0575e24d-4b2f-4365-ad66-0a9ffc177a41 | https://www.altcointrader.co.za/ | |||||
QuickSwap | 271 Coins | 399 Paare | 156.997 (99,55 %) | 261adbef-1c3a-4208-8d4b-a04334317324 | https://quickswap.exchange/ | ||||||
VVS Finance | Gebühren | Gebühren | 43 Coins | 64 Paare | 22.276 (99,55 %) | 8bb6e051-3cc8-4650-a59b-0ba25817d62a | https://vvs.finance/ | ||||
BankCEX | Gebühren | Gebühren | 72 Coins | 90 Paare | 1.460 (99,48 %) | 7c9ca82e-dc31-44e4-ad5e-253b3b6dabd2 | https://bankcex.com/ | ||||
Paymium | Gebühren | Gebühren | 1 Coins | 1 Paare | 16.533 (99,40 %) | ca0784d7-26c5-42c1-b23e-5d54b006e196 | https://www.paymium.com/ | ||||
MDEX (BSC) | 49 Coins | 67 Paare | 20.979 (99,26 %) | 5d16827e-892f-458a-9a75-65c3c86eed26 | https://mdex.co | ||||||
ShibaSwap | 21 Coins | 24 Paare | 83.211 (99,94 %) | b13a5022-179c-42ff-ac5a-21a5197b4206 | https://www.shibaswap.com | ||||||
CoinZoom | Gebühren | Gebühren | 28 Coins | 92.479 (99,56 %) | 72c854d5-f73d-45aa-a73d-9a192ce00990 | https://www.coinzoom.com | |||||
Swappi | Gebühren | Gebühren | 12 Coins | 22 Paare | Unter 50.000 | ab31a6a9-c2c0-4920-a9bf-97a6def78f43 | https://info.swappi.io/ | ||||
Emirex | Gebühren | Gebühren | 27 Coins | 32 Paare | 1.248 (99,60 %) | 573e35d6-90ad-4c5c-8f63-bbb679610690 | http://emirex.com/ | ||||
NiceHash | Gebühren | Gebühren | 6 Coins | 2.757.624 (99,93 %) | e216ede9-5bcc-43fa-b1ed-44d9e3e6996b | https://www.nicehash.com | |||||
digitalexchange.id | Gebühren | Gebühren | 70 Coins | 70 Paare | 5.475 (98,76 %) | d0144c30-1137-4bf9-bb4b-c84f36610574 | https://digitalexchange.id/market | ||||
Globe Derivative Exchange | Gebühren | Gebühren | 70 Coins | 97 Paare | Unter 50.000 | b54533e8-aa41-4361-9a67-f31e2a71f4bd | https://globedx.com/en/ | ||||
CoinCorner | Gebühren | Gebühren | 3 Coins | 24.543 (99,55 %) | 382b276a-82b8-4705-aac3-706c68bd8afd | https://www.coincorner.com/ | |||||
DeFiChain DEX | 30 Coins | 32 Paare | 11.181 (99,48 %) | 8db83277-deb5-4ce2-82f8-9b5fabaf693d | https://dex.defichain.com/mainnet/pool | dex.defichain.com | |||||
Ref Finance | Gebühren | Gebühren | 26 Coins | 65 Paare | 106.278 (99,56 %) | 6b127931-c4e5-43a8-897d-1ea508e36278 | https://www.ref.finance/ | ||||
Coinsbit India | Gebühren | Gebühren | 12 Coins | 585 (99,02 %) | a5697b27-42e1-490f-86d1-91edb26bec8a | https://coinsbit.in/ | |||||
ApeSwap (BSC) | Gebühren | Gebühren | 111 Coins | 122 Paare | 7.831 (99,28 %) | 16149c1c-c113-4c0b-9217-fbde5d73d708 | https://dex.apeswap.finance/#/swap | dex.apeswap.finance | |||
SundaeSwap | 23 Coins | 22.592 (99,52 %) | c318e719-f0b6-4b11-8d05-823b6e52034c | https://exchange.sundaeswap.finance/ | |||||||
SWFT Trade | 11 Coins | 6.547 (99,49 %) | 9ad6afca-1156-4a51-ac53-15209aa15403 | https://www.swft.pro/#/ | |||||||
Solarbeam | 5 Coins | 4 Paare | 28.770 (100,00 %) | bed72f48-09cb-4f02-a228-b3f09a00ecc3 | https://solarbeam.io/ | ||||||
VinDAX | Gebühren | Gebühren | 111 Coins | 137 Paare | 8.931 (99,09 %) | 887fa718-a866-4830-a664-6316b13cca3f | https://vindax.com/ | ||||
Mandala Exchange | Gebühren | Gebühren | 138 Coins | 183 Paare | 9.752 (99,46 %) | c6f189a2-d198-4a2e-a19c-b324234e2a2f | https://trade.mandala.exchange/ | trade.mandala.exchange | |||
Minswap | 30 Coins | 29 Paare | 146.427 (99,73 %) | 044085b3-7a33-4048-82ca-1b001568a664 | https://app.minswap.org/ | ||||||
KLAYswap | Gebühren | Gebühren | 36 Coins | 69 Paare | 58.004 (99,99 %) | d8ce61e2-358f-4070-8f77-faa4f656e8be | https://klayswap.com/dashboard | ||||
Polkaswap | 20 Coins | 19 Paare | 12.238 (99,49 %) | 4cb36a4c-d200-45a6-bc72-637587ee3169 | https://polkaswap.io/ | ||||||
DOOAR (Ethereum) | 3 Coins | 263 (98,76 %) | ced1b378-330d-4fd4-be95-47993fbdee00 | https://dooar.com | |||||||
ZebPay | Gebühren | Gebühren | 165 Coins | 174 Paare | 371.539 (99,75 %) | aa4308ad-70ab-449d-ad0b-b8f6ab8f7d69 | https://www.zebpay.com/ | ||||
MDEX | 25 Coins | 41 Paare | 20.979 (99,26 %) | 6dd0110c-f4c2-494b-bedb-bae11016812f | https://mdex.co | ||||||
ZilSwap | Gebühren | Gebühren | 10 Coins | 9 Paare | 855 (100,00 %) | 97fe8da7-fd27-4f6c-8543-96e4306bbacf | https://zilswap.io | ||||
DeFi Kingdoms (Crystalvale) | Gebühren | Gebühren | 3 Coins | 3 Paare | 30.947 (99,58 %) | bcf1db2b-0838-4b25-b0d7-e6bf2e096c0d | https://defikingdoms.com/crystalvale/ | ||||
Netswap | Gebühren | Gebühren | 6 Coins | 6 Paare | 2.789 (99,63 %) | bae1578e-2753-41d2-90f6-2bb2de0db9e2 | https://netswap.io/ | ||||
Ubeswap | 23 Coins | 31 Paare | 1.439 (99,74 %) | c7f9e27c-ad41-4afe-ab80-672ff28a891b | https://ubeswap.org/ | ||||||
BakerySwap | 16 Coins | 18 Paare | 26.360 (99,43 %) | 8d688927-d4da-4e12-813f-04e84ab4dae1 | https://www.bakeryswap.org/#/home | ||||||
Nash | Gebühren | Gebühren | 4 Coins | 3 Paare | 10.812 (99,40 %) | 5bc3c1ea-c829-40bb-bf38-3ff120f326db | https://app.nash.io/trade/markets/asset-pairs | app.nash.io | |||
Velodrome | 16 Coins | 25 Paare | 54.866 (99,61 %) | 1c639212-5a27-4799-9594-e0e568b6d148 | https://app.velodrome.finance/ | ||||||
DogeSwap | 4 Coins | 6 Paare | 155 (99,18 %) | 71f793bf-cee2-4d79-8b63-e9cbf1bdf200 | https://dogeswap.global | ||||||
Entdecken Sie die Anzahl der von jeder Börse unterstützten Kryptowährungen, die Anzahl der verfügbaren Handelspaare und die Anlageklassen, die von jeder Börse für den Handel angeboten werden, einschließlich Kryptowährungen, Futures, NFTs und Coin Staking (funktioniert wie ein Einzahlungskonto, sodass Sie Zinsen auf Ihre Kryptowährungsguthaben).