
E8 Markets Review
Read our concise, full review on the pros and cons of E8 Markets
Available in United States
E8 Markets Profile
Company Name | E8 Funding LLC |
Categories | Proprietary Trading Firm |
Primary Category | Proprietary Trading Firm |
Year Founded | 2021 |
Headquarters | United States |
Office Locations | Czech Republic, United States |
Account Currency | USD |
Support Languages | Arabic, Bulgarian, Chinese, English, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Turkish, Vietnamese, Czech, Persian, Filipino, Croatian |
Funding Methods | Bitcoin, Credit/Debit Card, Litecoin, Tether (USDT), Apple Pay, Googlepay |
Financial Instruments | Forex, Indices, Oil/Energies, Cryptocurrencies, Metals |
Prohibited Countries | Afghanistan, Albania, Burundi, Central African Republic, Cuba, Western Sahara, Iraq, Iran, North Korea, Lebanon, Libya, Mali, Myanmar, Sudan, Somalia, Syria, Samoa, Yemen, Zambia, Republic Of The Congo, Kosovo |
E8 Markets Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
e8markets.com
|
Organic monthly visits | 847,586 (99%) |
Organic traffic rank | 6 out of 31 (Proprietary Trading Firm) |
Paid monthly visits | 7,109 (1%) |
Total monthly visits | 854,695 |
Bounce rate | 34% |
Pages per visit | 5.43 |
Average visit duration | 00:05:02.1030000 |
E8 Markets Account types
E8 One Pro | E8 Track | E8 One | |
Maximum leverage | 30:1 | ||
Mobile Platform | Proprietary | ||
Trading platform | cTrader, Match Trader, Platform 5 | ||
Spread Type | Variable Spread | ||
Minimum Deposit | 59 | 533 | 990 |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed |
E8 One Pro | |
Maximum leverage | 30:1 |
Trading platform | cTraderMatch TraderPlatform 5 |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 59 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
E8 Track | |
Maximum leverage | 30:1 |
Trading platform | cTraderMatch TraderPlatform 5 |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 533 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
E8 One | |
Maximum leverage | 30:1 |
Trading platform | cTraderMatch TraderPlatform 5 |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 990 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |