
BlackBull Markets Forum Discussion
A forum thread dedicated to questions, answers and issues related to BlackBull Markets
Not available in United States
BlackBull Markets Overall rating
Rating | Weight | |
Popularity | 3.9 | 3 |
Regulation | 5.0 | 2 |
User rating | Not rated | 3 |
Pricing rating | Not rated | 1 |
Features | Not rated | 1 |
Customer Support | Not rated | 1 |
BlackBull Markets Profile
Company Name | Black Bull Group Limited |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2014 |
Headquarters | New Zealand |
Office Locations | United Kingdom |
Account Currency | USD |
Support Languages | English |
Funding Methods | AstroPay, Bank Wire, Credit/Debit Card, Neteller, Skrill, AirTM, Crypto wallets |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
Prohibited Countries | Afghanistan, Belarus, Belize, Cuba, Spain, Haiti, Iraq, North Korea, Laos, Lebanon, Liberia, Libya, Panama, Pakistan, Russia, Somalia, Syria, Ukraine, United States, Venezuela, Yemen, Zimbabwe |
BlackBull Markets Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
blackbull.com
|
Organic monthly visits | 392,708 (99%) |
Organic traffic rank | 53 out of 1122 (Forex Brokers) |
Paid monthly visits | 3,184 (1%) |
Total monthly visits | 395,892 |
Bounce rate | 41% |
Pages per visit | 3.54 |
Average visit duration | 00:02:01.4910000 |
BlackBull Markets Account types
Standard | Prime | Institutional | |
Commission | $0 | $6 per lot | $4 per lot |
Maximum leverage | 500:1 | ||
Mobile Platform | cTrader Mobile, MT4 Mobile, MT5 Mobile, Proprietary, TradingView Mobile | ||
Trading platform | cTrader, MT4, MT5, WebTrader, Proprietary, TradingView | ||
Spread Type | Variable Spread | ||
Minimum Deposit | 0 | 2000 | 20000 |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
Standard | |
Commission | $0 |
Maximum leverage | 500:1 |
Trading platform | cTraderMT4MT5WebTraderProprietaryTradingView |
Mobile platform | cTrader MobileMT4 MobileMT5 MobileProprietaryTradingView Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Prime | |
Commission | $6 per lot |
Maximum leverage | 500:1 |
Trading platform | cTraderMT4MT5WebTraderProprietaryTradingView |
Mobile platform | cTrader MobileMT4 MobileMT5 MobileProprietaryTradingView Mobile |
Spread type | Variable Spread |
Minimum deposit | 2000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Institutional | |
Commission | $4 per lot |
Maximum leverage | 500:1 |
Trading platform | cTraderMT4MT5WebTraderProprietaryTradingView |
Mobile platform | cTrader MobileMT4 MobileMT5 MobileProprietaryTradingView Mobile |
Spread type | Variable Spread |
Minimum deposit | 20000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|