
Review ng ECN.Broker
Basahin ang aming eksakto at buong review sa mga pros and cons ng ECN.Broker
ECN.Broker Profile
Pangalan ng Kompanya | ECN.Broker |
Mga Kategorya | Mga Broker ng Forex, Mga Broker ng Cryptocurrency |
Pangunahing Kategorya | Mga Broker ng Forex |
Taon na Itinatag | 2015 |
Salapit ng Account | USD |
Sinusuportahang mga Wika | Ingles |
Paraan ng pagpondo | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay |
Kagamitang pinansiyal | Forex, Mga Share, Mga Index, Langis / Enerhiya, Mga Cryptocurrency, Mga Bakal |
ECN.Broker Traffic sa web
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Mga website |
ecn.broker
|
Organic na ranggo ng traffic | 655 sa 1122 (Mga Broker ng Forex) |
Rate ng Pag-bounce | 0% |
Pahina sa bawat bisita | 0.00 |
Karaniwang tagal ng pagbisita | 00:00:00 |
ECN.Broker Mga Tipo ng Account
ECN | ECN FIX | ECN MINI | |
Komisyon | $8 per lot | $0 | |
Maximum na Leverage | 1000:1 | ||
Mobile na platform | MT4 Mobile | ||
Trading platform | MT4 | ||
Tipo ng Spread | Variable Spread | Fixed Spread | Variable Spread |
Pinakamababang Deposito | 50 | 1 | |
Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 | ||
Tumitigil sa Trailing | |||
Pinahihintulutan ang scalping | |||
Pinahihintulutan ang hedging | |||
Islamikong account |
ECN | |
Komisyon | $8 per lot |
Maximum na Leverage | 1000:1 |
Tipikal na Spread | Floating: from 0.0 pip |
Trading platform | MT4 |
Mobile na platform | MT4 Mobile |
Tipo ng Spread | Variable Spread |
Pinakamababang Deposito | 50 |
Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
Tumitigil sa Trailing | |
Pinahihintulutan ang scalping | |
Pinahihintulutan ang hedging | |
Islamikong account |
|
ECN FIX | |
Komisyon | $0 |
Maximum na Leverage | 1000:1 |
Tipikal na Spread | fixed from 3.0 pip |
Trading platform | MT4 |
Mobile na platform | MT4 Mobile |
Tipo ng Spread | Fixed Spread |
Pinakamababang Deposito | 50 |
Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
Tumitigil sa Trailing | |
Pinahihintulutan ang scalping | |
Pinahihintulutan ang hedging | |
Islamikong account |
|
ECN MINI | |
Komisyon | $0 |
Maximum na Leverage | 1000:1 |
Tipikal na Spread | Floating: from 1.2 pip |
Trading platform | MT4 |
Mobile na platform | MT4 Mobile |
Tipo ng Spread | Variable Spread |
Pinakamababang Deposito | 1 |
Pinakamaliit na Laki ng Pakikipagpalitan | 0.01 |
Tumitigil sa Trailing | |
Pinahihintulutan ang scalping | |
Pinahihintulutan ang hedging | |
Islamikong account |
|