
Rann Forex Review
Read our concise, full review on the pros and cons of Rann Forex
Rann Forex Profile
Company Name | RANN LIMITED LLC |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2017 |
Account Currency | EUR, USD |
Support Languages | English |
Funding Methods | Bitcoin, Credit/Debit Card, Perfect Money, AdvCash |
Financial Instruments | Forex, Indices, Oil/Energies, Metals |
Prohibited Countries | United States |
Rann Forex Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
rannforex.com
|
Organic monthly visits | 4,766 (99%) |
Organic traffic rank | 365 out of 1122 (Forex Brokers) |
Paid monthly visits | 26 (1%) |
Total monthly visits | 4,792 |
Bounce rate | 62% |
Pages per visit | 2.05 |
Average visit duration | 00:00:26.3710000 |
Rann Forex Account types
MT4.PRO | MT5.PRO | MT5.ZERO | |
Commission | $40 per 1 million USD | $0 | |
Maximum leverage | 500:1 | ||
Mobile Platform | MT4 Mobile | MT5 Mobile | |
Trading platform | MT4 | MT5 | |
Spread Type | Variable Spread | ||
Minimum Deposit | 1 | ||
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed |
MT4.PRO | |
Commission | $40 per 1 million USD |
Maximum leverage | 500:1 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
MT5.PRO | |
Commission | $40 per 1 million USD |
Maximum leverage | 500:1 |
Typical Spread | $40 per 1 million USD |
Trading platform | MT5 |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
MT5.ZERO | |
Commission | $0 |
Maximum leverage | 500:1 |
Trading platform | MT5 |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |