
NAGA Review
Read our concise, full review on the pros and cons of NAGA
NAGA Profile
Company Name | NAGA CAPITAL LTD |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2015 |
Headquarters | Cyprus |
Office Locations | Cyprus, Germany |
Account Currency | EUR, GBP, PLN, USD, BTC, ETH |
Support Languages | Chinese, English, German, Hindi, Hungarian, Indonesian, Italian, Japanese, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, Giropay, Neteller, Skrill, Trustly, Dash, Ethereum |
Financial Instruments | Futures, Forex, Indices, Oil/Energies, Cryptocurrencies, Metals |
NAGA Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
naga.com
|
Organic monthly visits | 126,296 (99%) |
Organic traffic rank | 108 out of 1122 (Forex Brokers) |
Paid monthly visits | 829 (1%) |
Total monthly visits | 127,125 |
Bounce rate | 46% |
Pages per visit | 2.97 |
Average visit duration | 00:01:58.1160000 |
NAGA Account types
IRON | BRONZE | SILVER | GOLD | DIAMOND | CRYSTAL | |
Maximum leverage | 30:1 | |||||
Mobile Platform | - | |||||
Trading platform | MT4 | |||||
Spread Type | Variable Spread | |||||
Minimum Deposit | 0 | 1000 | 5000 | 20000 | 50000 | 100000 |
Minimum Trade Size | 0.01 | |||||
Trailing Stops | ||||||
Scalping Allowed | ||||||
Hedging Allowed | ||||||
Islamic Accounts | - |
IRON | |
Maximum leverage | 30:1 |
Typical Spread | 1.2-1.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
BRONZE | |
Maximum leverage | 30:1 |
Typical Spread | 1.2-1.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
SILVER | |
Maximum leverage | 30:1 |
Typical Spread | 1.2-1.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 5000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
GOLD | |
Maximum leverage | 30:1 |
Typical Spread | 1.2-1.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 20000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
DIAMOND | |
Maximum leverage | 30:1 |
Typical Spread | 0.8 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 50000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed |
CRYSTAL | |
Maximum leverage | 30:1 |
Typical Spread | 0.3 |
Trading platform | MT4 |
Spread type | Variable Spread |
Minimum deposit | 100000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|