
Doo Prime Review
Read our concise, full review on the pros and cons of Doo Prime
Doo Prime Profile
Company Name | Doo Prime Limited |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2018 |
Account Currency | USD |
Support Languages | English |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Metals, Soft Commodities (coffee, sugar...) |
Prohibited Countries | Belize, Hong Kong, Japan, Cayman Islands, Malaysia, Taiwan, United States |
Doo Prime Web traffic
Our web traffic data is sourced from SimilarWeb and sums the traffic data of all websites associated with a broker. Organic visits are visits the broker didn't pay for, based on the available data. This data updates once monthly and can be based on data purchased from internet service providers, traffic metrics sourced by a third party such as Google Analytics that the company chooses to share with SimilarWeb, etc.
Websites |
dooprime.com
dooprime.mu
dooprime.sc
|
Organic monthly visits | 357,609 (98%) |
Organic traffic rank | 59 out of 1122 (Forex Brokers) |
Paid monthly visits | 5,614 (2%) |
Total monthly visits | 363,223 |
Bounce rate | 46% |
Pages per visit | 5.83 |
Average visit duration | 00:02:55.3470000 |
Doo Prime Account types
Cent | STP | ECN | |
Maximum leverage | 1000:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile, Proprietary, TradingView Mobile | ||
Trading platform | MT4, MT5, Proprietary, TradingView | ||
Spread Type | Variable Spread | ||
Minimum Deposit | 0 | 100 | 5000 |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
Cent | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5ProprietaryTradingView |
Mobile platform | MT4 MobileMT5 MobileProprietaryTradingView Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
STP | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5ProprietaryTradingView |
Mobile platform | MT4 MobileMT5 MobileProprietaryTradingView Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
ECN | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5ProprietaryTradingView |
Mobile platform | MT4 MobileMT5 MobileProprietaryTradingView Mobile |
Spread type | Variable Spread |
Minimum deposit | 5000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|